Reading group on filling obstructions.
Friday 1:30pmBluejeans link: https://bluejeans.com/272940617
Weekly Schedule.
| Dates | Topics | Speaker | Recordings |
|---|---|---|---|
| Jan 22 | Gromov's non-squeezing theorem | Agniva | link |
| Jan 29 | Structure of rational and ruled surfaces | Agniva | link |
| Feb 5 | Reducible boundary of symplectic manifold implies 1-handle | Min | link |
| Feb 12 | Classification of fillings of S3 | Agniva | link |
| Feb 19 | Fillable implies tight | Thomas | link |
| Feb 26 | Overtwisted implies closed Reeb orbits | Surena | link |
| Mar 5 | Strong fillability and J-holomorphic Foliations (Wendl) I | Agniva Roy | link |
| Mar 12 | Strong fillability and J-holomorphic Foliations (Wendl) II | Luya Wang | link |
| Mar 19 | Strong fillability and J-holomorphic Foliations (Wendl) III | Luya Wang | link |
| Mar 26 | Strong fillability and J-hol foliations IV | Agniva | link |
| Apr 2 | Hierarchy of filling obstructions I | Min | link |
| Apr 9 | Hierarchy of filling obstructions II | Min | |
| Apr 16 | Hierarchy of filling obstructions III | Min | link |
| Apr 23 | Spinal open books I | Agniva | link |
| Apr 30 | Spinal open books II | Agniva | link |
Resources.
Dropbox folderReturn to my webpage